SPECIFICATIONS: SAE (Metric Units) | Download a PDF of these Specs |
FRONT PODS | Tire patch profile, high approach angle. 2 – 12 in (30.5 cm) wheels, 8 – 7 in (17.8 cm) wheels |
REAR PODS | Rocker profile. 2 – 12 in (30.5 cm) wheels, 8 – 7 in (17.8 cm) wheels. |
GROUND PRESSURE – Ave. full profile contact | Full Size RANGER: Curb-.087lbs/sqin (0.06kg/sqcm), GVW-1.53 (0.11). CREW: Curb-0.99 (0.07), GVW-1.64 (0.12) |
TRACKS – length x width | 100 x 14 in (254 x 35.6 cm). Internal drive. Chevron self-cleaning 1 1/4 in (3.2 cm) lug. Ice studs available |
WHEELS | UHMW wheels with rubber molded tire, 12 in are 1.675 in (4.26 cm) wide, 7 in are 3.125 in (7.94 cm) wide |
DRIVE SPROCKETS | 18 tooth Steel – front and rear sprockets to match specific RANGER vehicle AWD system. |
TRACK FRAME | Steel – with mud/ice sprocket scraper |
OVERALL VEHICLE DIMENSIONS – L x W x H | Full Size RANGER with cab: 135 x 69 x 82.5 (343 x 175.26 x 209.55 cm), |
Ranger CREW with cab: 166.5 x 69 x82.5 (423 x 175.26 x 209.55 cm) | |
GROUND CLEARANCE – Curb | Full Size RANGER & CREW: 18 in (45.72 cm) |
POD WEIGHT | Front 157 lbs (71.21 kg), Rear 146 lbs (66.22 kg) |
ANTI-ROTATION LINKAGE | Inside track frame for no ground, rock, ice or debris interference. Adjustable. |
TRACTION CONTROL | Separated functions. Front drive activated, automatic engagement. Rear differential lock, dash switch. |
MOUNTING BRACKETS AND HARDWARE | Front and rear control arm reinforcement brackets and hardware included. |
TRACK TENSION | One tension adjuster per pod. |
WARRANTY | 1 year |
SPEED REDUCTION | 40% |
GVW | Use vehicle specs, does not change with DURATRACKS installed |
INCREASED GROUND CLEARANCE | 5 inches |
©2023 Specialty Vehicles International. All Rights Reserved.