Nearly 1 PSI ground pressure keeps your UTV on top of snow, mud, sand and swamp instead of sinking in.
Optimized FORGE lug pattern delivers tighter turning and confident, controlled handling in every condition.
High-angle, multi-rate, anti-rotation system maximizes traction while maintaining a smooth, comfortable ride.
Lubricated-for-life design with engineered bearings, seals, and grease for long-term reliability.
Steel sprockets and heavy-duty hardware deliver dependable performance across every season and surface.
| DURATRACKS SPECIFICATIONS | ||
| FRONT PODS | High floatation 116, tire patch profile, high approach angle, 4 - 9.5 in (24.1 cm) axle wheels, 8 - 7 in (17.8 cm) idler wheels | |
| REAR PODS | High floatation 129, elevated front and rear axles, 4 - 9.5 in (24.1 cm) axle wheels, 8 - 7 in (17.8 cm) idler wheels | |
| SURFACE AREA | 3345 in^2 (21,581 cm^2) | |
| TRACK TYPE | FORGE lug pattern; Front: 116 x 15 in (295 x 38 cm), Rear: 129 x 15 in (328 x 38 cm), 1.25 in (3.2 cm) lug height | |
| WHEELS | UHMW wheels with rubber molded tire, 9.5 x 1.5 in (24.1 x 3.8 cm) axle wheels, 7.0x 1.5 in (17.8 x 3.8 cm) idler wheels | |
| DRIVE SPROCKETS | 18 tooth Steel - front and rear sprockets match specific vehicle AWD system | |
| TRACK FRAME | G4 hybrid steel tube and cast, integrated scrapers, single point track adjustment | |
| ANTI-ROTATION LINKAGE | Engineered high angle multi-rate spring and damper system | |
| TRACK TENSION | Single tension adjuster per pod | |
| SPEED REDUCTION | 50% | |
| POD WEIGHT | Front pod assembly 156 lbs (71 kg), Rear pod assembly 166 lbs (75 kg) | |
| MOUNTING BRACKETS & HARDWARE | Front and rear control arm reinforcement brackets and hardware included | |
| GROUND CLEARANCE INCREASE | 3.5 in (8.9 cm) | |
| GVW | Use vehicle specs, does not change with DURATRACKS installed | |
| WARRANTY | 1 Year Limited | |
| VEHICLE SPECIFICATIONS | ||
| GROUND PRESSURE - CURB WEIGHT | RANGER XD 1500 Northstar Ultimate - 1 psi; RANGER Crew XD 1500 Northstar Ultimate - 1.1 psi | |
| XPEDITION Northstar Ultimate - 0.85 psi; XPEDITION 5 Northtar Ultimate - 1.0 psi | ||
| RANGER XP 1000 Northstar Ultimate: 0.75 psi; RANGER Crew XP 1000 Northstar Ultimate: 0.9 | ||
| GROUND CLEARANCE | RANGER XD 1500 & CREW XD 1500: 19 in (48.3 cm) | |
| XPEDITION & XPEDITION 5: 18 in (45.7 cm) | ||
| RANGER XP 1000 & CREW XP 1000:17.5 in (44.5 cm) | ||
| OVERALL VEHICLE DIMENSIONS | RANGER XD 1500: 170 in (432 cm) x 74.5 in (189 cm) x 81 in (206 cm) | |
| RANGER Crew XD 1500: 202 in (513 cm) x 74.5 in (189 cm) x 81 in (206 cm) | ||
| XPEDITION: 155 in (394 cm) x 74 in (188 cm) x 78 in (198 cm) | ||
| XPEDITION 5: 185.5 in (471 cm) x 74 in (188 cm) x 78 in (198 cm) | ||
| RANGER XP 1000: 153 in (389 cm) x 74 in (188 cm) x 80 in (203 cm) | ||
| RANGER CREW XP 1000: 185 in (470 cm) x 74 in (188 cm) x 80 in (203 cm) | ||
