Nearly 1 PSI ground pressure keeps your UTV on top of snow, mud, sand and swamp instead of sinking in.
Optimized FORGE lug pattern delivers tighter turning and confident, controlled handling in every condition.
High-angle, multi-rate, anti-rotation system maximizes traction while maintaining a smooth, comfortable ride.
Lubricated-for-life design with engineered bearings, seals, and grease for long-term reliability.
Steel sprockets and heavy-duty hardware deliver dependable performance across every season and surface.
| FRONT PODS | High floatation 116, tire patch profile, high approach angle, 4 - 9.5 in (24.1 cm) axle wheels, 8 - 7 in (17.8 cm) idler wheels |
| REAR PODS | High floatation 129, elevated front and rear axles, 4 - 9.5 in (24.1 cm) axle wheels, 8 - 7 in (17.8 cm) idler wheels |
| SURFACE AREA | 3345 in^2 (21,581 cm^2) |
| GROUND PRESSURE - CURB WEIGHT | 3 Seat RANGER XD 1500 NS Ult - 1 psi; 6 seat RANGER XD 1500 Crew NS Ult - 1.2 psi |
| TRACK TYPE | FORGE lug pattern; Front: 116 x 15 in (295 x 38 cm), Rear: 129 x 15 in (328 x 38 cm), 1.25 in (3.2 cm) lug height |
| WHEELS | UHMW wheels with rubber molded tire, 9.5 x 1.5 in (24.1 x 3.8 cm) axle wheels, 7.0x 1.5 in (17.8 x 3.8 cm) idler wheels |
| DRIVE SPOCKETS | 18 tooth Steel - front and rear sprockets match specific RANGER vehicle AWD system |
| TRACK FRAME | G4 hybrid steel tube and cast, integrated scrapers, single point track adjustment |
| OVERALL VEHICLE DIMENSIONS | 3 Seat RANGER XD 1500: 170 in (67 cm) x 74.5 in (29.3 cm) x 81 in (31.9 cm)6 Seat RANGER XD 1500: |
| 6 Seat RANGER Crew XD 1500: 202 in (79.5 cm) x 74.5 in (29.3 cm) x 81 in (31.9 cm) | |
| GROUND CLEARANCE- Curb | 19.0" (48.3 cm) |
| POD WEIGHT | Front pod assembly 156 lbs (71 kg), Rear pod assembly 166 lbs (75 kg) |
| ANTI-ROTATION LINKAGE | Engineered high angle multi rate spring and damper system |
| MOUNTING BRACKETS AND HARDWARE | Front and rear control arm reinforcement brackets and hardware included |
| TRACK TENSION | Single tension adjuster per pod |
| WARRANTY | 1 year |
| SPEED REDUCTION | 50% |
| GVW | Use vehicle specs, does not change with DURATRACKS installed |
| INCREASED GROUND CLEARANCE | 3.5 in (8.9 cm) |