Fits RANGER 4X4, CREW, MDC and HIPPO MPS (Gas or Diesel) | |
---|---|
DURATRACKS | All Full Size Polaris RANGER, Gravely and Bobcat UTvs |
TATOU (Camoplast) | 4x4 Only |
KIMPEX (Soucy) | 4x4 Only |
MATTRACKS | Limited |
Duratracks is designed, tested and proven for all full size 4 wheel Polaris RANGER, Gravely and Bobcat utvs. |
All Seasons, All Weather, ALL Terrains | |
---|---|
DURATRACKS | Year Round |
TATOU (Camoplast) | Limited Conditions |
KIMPEX (Soucy) | Limited Conditions |
MATTRACKS | Limited Durability in Testing |
Duratracks is designed and tested for pavement, mud, rocks, sand, snow and ice. |
Recommended Use | |
---|---|
DURATRACKS | Commercial/Military |
TATOU (Camoplast) | Recreation |
KIMPEX (Soucy) | Recreation |
MATTRACKS | Recreation |
Duratracks can be used for year round work and recreation, yet is capable of commerical and military requirements. |
Track Drive Lug | |
---|---|
DURATRACKS | Chevron Lug |
TATOU (Camoplast) | Straight Lug |
KIMPEX (Soucy) | Straight Lug |
MATTRACKS | Straight Lug |
Duratracks chevron is optimized for year round use: excellent mud cleaning and snow traction, smooth running on pavement. |
Designed for Full Load and Towing Capability of RANGER - 1200 lbs payload/2000 lbs pulling | |
---|---|
DURATRACKS | Yes |
TATOU (Camoplast) | Not recommended |
KIMPEX (Soucy) | Not recommended |
MATTRACKS | Limited Durability in Testing |
Duratracks is designed and tested to meet Polaris RANGER, Bobcat and Gravely chassis capability, increases operator options. |
Designed Specifically for Polaris RANGER, Gravely and Bobcat Steering Geometry and Suspension | |
---|---|
DURATRACKS | Yes |
TATOU (Camoplast) | No |
KIMPEX (Soucy) | No |
MATTRACKS | No |
Duratracks maintains the Polaris RANGER, Gravely and Bobcat superior ride and handling. |
Designed Specifically for Polaris RANGER, Bobcat and Gravely All Wheel Drive (AWD) System | |
---|---|
DURATRACKS | Yes |
TATOU (Camoplast) | No |
KIMPEX (Soucy) | No |
MATTRACKS | No |
Duratracks has improved performance in mud and snow. |
Independent Front Drive and Rear Difloc Functions | |
---|---|
DURATRACKS | Yes |
TATOU (Camoplast) | No |
KIMPEX (Soucy) | No |
MATTRACKS | No |
Duratracks has tighter turning, little-to-no disturbance of fragile terrain and improved drivetrain durability. |
Front Track Profile - Simulated Tire Patch | |
---|---|
DURATRACKS | Yes |
TATOU (Camoplast) | No |
KIMPEX (Soucy) | No |
MATTRACKS | No |
Duratracks has improved steering and reduced steering feedback. |
Mud Scrapers and Ice Breakers on Wheels and Axles | |
---|---|
DURATRACKS | Yes |
TATOU (Camoplast) | No |
KIMPEX (Soucy) | No |
MATTRACKS | No |
Duratracks doesn't have track derailing from mud build-up in sticky soil or from ice build-up in slush ice conditions. |
Internal Anti-rotation Linkage | |
---|---|
DURATRACKS | Yes |
TATOU (Camoplast) | No |
KIMPEX (Soucy) | No |
MATTRACKS | No |
Duratracks inside track frame insures no hang-ups, improved ground clearance, and better performance in mud and snow. |
Oil Bath Main Axle and Track Wheel Bearings. Shielded seals. | |
---|---|
DURATRACKS | Yes |
TATOU (Camoplast) | No |
KIMPEX (Soucy) | No |
MATTRACKS | No |
Duratracks insures long bearing life in mud, dirt and submerged operation. No routine maintenance. |
Track Width: Front – Rear | |
---|---|
DURATRACKS | 14″ – 14″ |
TATOU (Camoplast) | 12 1/2″ – 13 1/2″ |
KIMPEX (Soucy) | 11 1/2″ – 14″ |
MATTRACKS | 13″ – 13″ |
Duratracks has less ground pressure than it's competitors. |
Track Belt Thickness | |
---|---|
DURATRACKS | 0.375″w/extra heavy cord reinforcement |
TATOU (Camoplast) | 0.200″ |
KIMPEX (Soucy) | 0.200″ |
MATTRACKS | 0.200″ |
Duratracks has greater tear and puncture resistance from rocks and stumps along with improved derailing stability. |
Drive Sprocket | |
---|---|
DURATRACKS | Steel |
TATOU (Camoplast) | Plastic |
KIMPEX (Soucy) | Plastic |
MATTRACKS | Aluminum |
Duratracks has excellent durability on abrasive soil conditions. |
Pod Frame Construction | |
---|---|
DURATRACKS | Steel Side Plate |
TATOU (Camoplast) | Steel Tube |
KIMPEX (Soucy) | Steel Tube |
MATTRACKS | Cast Aluminum |
Duratracks has encreased strength and stability. |
Retains RANGER's Vehicle Warranty | |
---|---|
DURATRACKS | Yes |
TATOU (Camoplast) | No |
KIMPEX (Soucy) | No |
MATTRACKS | No |
Duratracks is the only track system (except Prospector-Pro) designed specifically and only for the RANGER. |
CHARACTERISTICS | DURATRACKS | TATOU (Camoplast) | KIMPEX (Soucy) | MATTRACKS | |
---|---|---|---|---|---|
Fits RANGER 4X4, CREW, MDC and HIPPO MPS (Gas or Diesel) as well as Gravely and Bobcat UTVs. | All Full Size RANGERS | 4X4 only | 4X4 only | Limited | |
Duratracks is designed, tested and proven for all full size 4 wheel Polaris RANGER, Gravely and Bobcat Utvs. | |||||
All Seasons, All Weather, ALL Terrains | Year Round | Limited Conditions | Limited Conditions | Limited Durability in Testing | |
Duratracks is designed and tested for pavement, mud, rocks, sand, snow and ice. | |||||
Recommended Use | Commercial/Military | Recreation | Recreation | Recreation | |
Duratracks can be used for year round work and recreation. | |||||
Track Drive Lug | Chevron Lug | Straight Lug | Straight Lug | Straight Lug | |
Duratracks chevron is optimized for year round use: excellent mud cleaning and snow traction, smooth running on pavement. | |||||
Designed for Full Load and Towing Capability of RANGER - 1200 lbs payload/2000 lbs pulling | Yes | Not recommended | Not recommended | Limited Durability in Testing | |
Duratracks is designed and tested to meet RANGER, Bobcat and Gravely chassis capability, increases operator options. | |||||
Designed Specifically for teh Polaris RANGER Steering Geometry and Suspension | Yes | No | No | No | |
Duratracks maintains the Polaris RANGER's superior ride and handling. | |||||
Designed Specifically for the Polaris RANGER, Bobcat and Gravely All Wheel Drive (AWD) System | Yes | No | No | No | |
Duratracks has improved performance in mud and snow. | |||||
Independent Front Drive and Rear Difloc Functions | Yes | No | No | No | |
Duratracks has tighter turning, little-to-no disturbance of fragile terrain and improved drivetrain durability. | |||||
Front Track Profile - Simulated Tire Patch | Yes | No | No | No | |
Duratracks has improved steering and reduced steering feedback. | |||||
Mud Scrapers and Ice Breakers on Wheels and Axles | Yes | No | No | No | |
Duratracks doesn’t have track derailing from mud build-up in sticky soil or from ice build-up in slush ice conditions. | |||||
Internal Anti-rotation Linkage | Yes | No | No | No | |
Duratracks inside track frame insures no hang-ups, improved ground clearance, and better performance in mud and snow. | |||||
Oil Bath Main Axle and Track Wheel Bearings. Shielded seals. | Yes | No | No | No | |
Duratracks insures long bearing life in mud, dirt and submerged operation. No routine maintenance. | |||||
Track Width: Front - Rear | 14" - 14" | 12 1/2" - 13 1/2" | 11 1/2" - 14" | 13" - 13" | " |
Duratracks has less ground pressure than it’s competitors. | |||||
Track Belt Thickness | .375"w/extra heavy cord reinforcement | 0.200" | 0.200" | 0.200" | |
Duratracks has greater tear and puncture resistance from rocks and stumps along with improved derailing stability. | |||||
Drive Sprocket | Steel | Plastic | Plastic | Aluminum | |
Duratracks has excellent durability on abrasive soil conditions. | |||||
Pod Frame Construction | Steel Side Plate | Steel Tube | Steel Tube | Cast Aluminum | |
Duratracks has increased strength and stability. | |||||
RANGER Vehicle Warranty | Yes | No | No | No | |
Duratracks is the only track system designed specifically and only for the RANGER. |
©2024 Specialty Vehicles International. All Rights Reserved.